Weekly Palm Oleochemicals Prices & Shipment Malaysia
Prices and shipment periods indicated below are purely as guides and subject to availability. (Latest Update: 07.05.2026, Validity: 08.05.2026 )
| Product | PackAGing | 20 FT Container | Price (USD/MT) FOB MALAYSIA | Shipment |
|---|---|---|---|---|
| Refined Glycerine | ||||
| Refined Glycerine 99.7% Min USP | 250 KG HDPE Drum | 80 Drum = 20 MT | 1850 | MAY/JUNE 2026 |
| Crude Glycerin 80% Min | 250 KG Steel Drum | 80 Drum = 20 MT | NOT AVAILABLE | |
| Soap Noodles | ||||
| Soap Noodles 80:20 Snow White TFM 78 | 25 KG Bags | 20 MT | 1450 | JUNE 2026 |
| Soap Noodles 90:10 Snow White TFM 78 | 25 KG Bags | 20 MT | 1440 | JUNE 2026 |
| Soap Noodles 9010 TFM 72% Min | 25 KG Bags | 20 MT | UPON REQUEST | |
| Soap Noodles 9010 TFM 65% Min | 25 KG Bags | 20 MT | UPON REQUEST | |
| Fractionated Fatty Acid | ||||
| Caprylic Acid (C8) 98% | 180 Kg Drum | 80 drums = 14.40 MT | UPON REQUEST | |
| Capric Acid (C10) 98% | 180 Kg Drum | 80 drums = 14.40 MT | UPON REQUEST | |
| Caprylic-Capric Acid C8-C10 | 180 Kg Drum | 80 drums = 14.40 MT | UPON REQUEST | |
| Lauric Acid (C12) 98% | 25 KG Bags | 16 MT | UPON REQUEST | |
| Palmitic Acid (C16) 98% | 25 KG Bags | 16 MT | UPON REQUEST | |
| Myristic Acid (C14) 98% | 25 KG Bags | 16 MT | UPON REQUEST | |
| Stearic Acid Rubber Grade | 25 KG Bags | 16 MT | 1250 | MAY/JUNE 2026 |
| Stearic Acid Triple Pressed Cosmetic Grade C18 – 37% | 25 KG Bags | 16 MT | 1500 | MAY 2026 |
| Stearic Acid Triple Pressed C18 – 43% | 25 KG Bags | 16 MT | UPON REQUEST | |
| Stearic Acid Triple Pressed C18 – 55% | 25 KG Bags | 16 MT | UPON REQUEST | |
| Stearic Acid Triple Pressed C18 – 65% | 25 KG Bags | 16 MT | UPON REQUEST | |
| Stearic Acid Triple Pressed C18 – 98% | 25 KG Bags | 16 MT | UPON REQUEST | |
| Distilled Fatty Acid | ||||
| Distilled Coconut Fatty Acid K8-8—DCFA | 180 Kg Drum | 80 drums = 14.40 MT | 2575 | JUNE 2026 |
| Oleic Acid—75% Min | 180 Kg Drum | 80 drums = 14.40 MT | 1945 | JUNE 2026 |
| Fatty Alcohol | ||||
| Octyl Alcohol (C8) 98% Min | 170 Kg Drum | 80 drums = 13.68 MT | UPON REQUEST | |
| Decyl Alcohol (C10) 98% Min | 170 Kg Drum | 80 drums = 13.68 MT | UPON REQUEST | |
| Octyl Decyl Alcohol C8-C10 | 170 Kg Drum | 80 drums = 13.68 MT | UPON REQUEST | |
| Lauryl Myristyl Alcohol C12-C14 | 170 Kg Drum | 80 drums = 13.68 MT | 3600 | JUNE 2026 |
| Cetyl Stearyl Alcohol C16-C18 30:70 | 25 KG Bags | 16 MT | 2075 | MAY/JUNE 2026 |
| Cetyl Stearyl Alcohol C16-C18 50:50 | 25 KG Bags | 16 MT | 2125 | MAY/JUNE 2026 |
| Cetyl Alcohol C16-98% Min | 25 KG Bags | 16 MT | 2450 | MAY/JUNE 2026 |
| Stearyl AlcohOL C18-98% Min | 25 KG Bags | 16 MT | UPON REQUEST | |
| Lauryl Myristyl Alcohol C12-C14 | BULK | 20 MT | 3520 | JUNE 2026 |
| Esters | ||||
| Isopropyl Myristate IPM-98 | 180 Kg Drum | 80 drums = 14.40 MT | UPON REQUEST | |
| Isopropyl Palmitate IPP-98 | 180 Kg Drum | 80 drums = 14.40 MT | UPON REQUEST | |
| MEDIUM CHAIN TRIGLYCERIDE (MCT) | 180KG STEEL DRUMS | 80 drums = 14.40 MT | UPON REQUEST | |
| GLYCEROL MONOSTEARATE—GMS [SE/NSE] | ||||
| Glycerol Monostearate GMS-40 SE | 25 KG Bags | 16 MT | UPON REQUEST | |
| Palm By Product | ||||
| Palm Fatty Acid Distillate – PFAD | 190 Kg Drum | 18.13 MT | UPON REQUEST | |
| Care Chemical | ||||
| Sodium Lauryl Ether Sulfate TN-N70 / SLES 70% | 160 Kg Drum | 118 drums = 18.880 MT | 2150 | MAY/JUNE 2026 |
| Sodium Lauryl Sulfate – SLS 92% OCN – Needle Form | 20 KG Bags | 14 MT | UR | |
| Sodium Lauryl Sulfate (SLS) 95% OCP – Powder Form | 20 KG Bags | 14 MT | UR | |
| Coconut Fatty Acid Diethanolamide – CDE | 200 KG Drum | 80 drums = 16 MT | 2665 | MAY/JUNE 2026 |
| Cocoamidopropyl Betaine-CAPB 30% | 200 KG Drum | 80 drums = 16 MT | 1090 | MAY 2026 |
| Cocoamidopropyl Betaine-CAPB 45% | 200 KG Drum | 80 drums = 16 MT | 1245 | MAY 2026 |
| Palm Refinery Product | ||||
| RBD Palm Oil | 20 MT Flexi Tank | 20 MT | UPON REQUEST | |
| RBD Palm Olein – Cooking Oil CP-8 | 20 MT Flexi Tank | 20 MT | UPON REQUEST | |
| RBD Palm Olein – Cooking Oil CP-10 | 20 MT Flexi Tank | 20 MT | UPON REQUEST | |
| RBD Palm Oil Shortening 36-39 | 20 KG PE CTN X 1079 | 21.580 MT | UPON REQUEST | |
| RBD Palm Oil Shortening 42-44 | 20 KG PE CTN X 1079 | 21.580 MT | UPON REQUEST | |
Weekly Palm Oleochemicals Prices & Shipment Malaysia are updated to help buyers track market trends and secure timely supplies. Timur Network provides weekly insights on palm‑based oleochemicals, including pricing, shipment schedules, and export data, ensuring global buyers stay informed and competitive.